Specifications
| Form Factor | M.2 2280 |
| Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
| Capacities2 | 250GB |
| Sequential Read/Write1 | 250GB – 2100/1100MB/s |
| Endurance3 | 250GB – 60TBW |
| Power Consumption | 250GB: 5mW Idle / 85.5mW Avg / 0.99W (MAX) Read / 1.5W (MAX) Write |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.1mm |
| Weight | 7g (All capacities) |
| Vibration Operating | 2.17G (7-800 Hz) |
| Vibration Non-operating | 20G (20-1000Hz) |
| MTBF | 1,500,000 hours |
