Model Configuration
Model | 3025/BI | 3025/NI |
---|---|---|
Print speed | up to 21 ppm | up to 21 ppm |
Standard functions | Copy, Print, Scan | Copy, Fax, Print, Scan |
Duty cycle | Up to 15,000 images/month
ⓘ
|
Up to 15,000 images/month
ⓘ
|
Processor speed | 600 MHz | 600 MHz |
Print memory (standard) | 128 MB standard | 128 MB standard |
Connectivity | High-Speed USB 2.0, Wi-Fi b/g/n | 10/100BaseTX Ethernet, High-Speed USB 2.0, Wi-Fi b/g/n |
Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
First-page-out time, printing | As fast as 8.5 seconds | As fast as 8.5 seconds |
Page Description Languages (PDL) | GDI | GDI |
Print features | Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Earth Smart driver settings, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks | Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Earth Smart driver settings, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks |
Mobile printing | Apple® AirPrint™ | Apple® AirPrint™ |
Two-sided output | Manual | Manual |
Document handler | Platen cover | Automatic Document Feeder Capacity: 40 sheets Size: 5.8 x 5.8 in. to 8.5 x 14 in. |
Fax features | Address book, Auto Answer, Auto redial, Auto reduction, Broadcast fax, Colour fax send, Distinctive ring, Embedded fax, Fax Forward to Fax, Junk Fax Filter, LAN fax, MH/MR/MMR/JBIG/JPEG Compression, Receive Fax Forward to PC, Secure fax: receive*
* – Analog phone line required. |
|
Minimum dimensions (WxDxH) | 16 x 14.2 x 10.1 in. | 16 x 14.2 x 12.2 in. |
Weight | 16.5 lb (min) | 19 lb (min) |
Copy
Maximum copy resolution | 600 x 600 dpi |
---|---|
First-page-out time, copying | As fast as 10 seconds |
Scan
Scan features | 8-bit Greyscale, Black and white, Colour, PDF/JPEG/TIFF, Scan to PC, Scan to WSD, Scan via TWAIN/WIA |
---|
Print Drivers
OS support | Debian 5.0-7.1, Fedora 11-19, Mac OS® 10.5-10.9, Mint 13-15, Red Hat Enterprise Linux 5, 6, SUSE Linux Enterprise Desktop 10, 11, Ubuntu 10.04-13.04, Windows Server 2012, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® Vista, Windows® XP, openSUSE 11.0-12.3 |
---|
Media Handling
Paper capacity | Tray (Main tray): 150 sheets Tray (Manual feed slot): 1 sheets |
---|---|
Paper size | Tray (Main tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. |
Output capacity | 100 sheets |
Electrical
Power consumption | Operating: 313 W Standby: 37 W Power save: 2.3 W |
---|
Operating Environment
Temperature (operating) | 50 – 90 ° F |
---|---|
Relative humidity (operating) | 20 – 80 % RH (noncondensing) |