Specifications
| Printing Technology: | Direct Thermal |
| Resolution: |
|
| Print Speed (maximum): |
|
| Print Width (maximum): | 72 mm |
| Media type: | Thermal receipt paper |
| Media Width (min to max): | 59 – 80 mm (+/- 0.5 mm) |
| Media Thickness (min to max): | 53 to 85 μm |
| Roll Size (max), Core Size: | 83 mm outside diameter |
| Media Sensor: | Paper end |
| Main Interface: | Dual interfaces: USB + LAN or USB + Serial |
| Case: | Stylish flat-top case and top loading |
| Control panel: | 2 buttons, 2 LEDs |
| Flash (Non-Volatile Memory): | 8MB |
| Drivers and software: | Free-of-charge from website, including support for various platforms |
| Emulations (Languages): |
|
| Barcodes: |
|
| Size (W x D x H) and Weight: |
|
| Warranty: | 2 years including head and cutter |
| Cutter: | Guillotine type, full and partial |
| Drawer kick-out: | CDK / DK connector, RJ12, 2 drawer control |
| Power supply: | 100 – 240V, 50-60 Hz, external power supply (supplied) or 24V DC |
| Reliability: | 200 Million pulses or 150 Km, 2 million cuts |
| Operation environment: | +5 to +45°C, 10% – 90% RH, non condensing |
| Storage environment: | -20 to +60°C, 10% – 90% RH, non condensing |
| EMC and safety standards: |
|
| Code pages: | 15 codepages, 17 country tables |
