General
Model | HL-1110 | HL-1112 | ||
---|---|---|---|---|
Printer Type | Laser | |||
Print Method | Electrophotographic Laser Printer | |||
Memory Capacity | Standard | 1 MB | ||
Power Source | 110 – 120 V AC 50/60 Hz 220 – 240 V AC 50/60 Hz (Chile/Argentina) |
|||
Power Consumption (Average) | Peak | Approx. 1044 W Approx. 1.056 W (Chile/Argentina) |
||
Printing | Approx. 380 W at 25 ° C | |||
Ready | Approx. 40 W at 25 ° C | |||
Deep Sleep | Approx. 0.5 W | |||
Power Off | Approx. 0.28 W | |||
Dimension (W x D x H) | 13.4 x 9.4 x 7.4 in. (340 x 238 x 189 mm) | |||
Weights (with consumables) | 9.9 lb (4,5 kg) | |||
Noise Level | Sound Pressure | Printing | LpAm = 51 dB (A) | |
Sound Power | Printing | LWAd = 6.60 B (A) | ||
Temperature | Operating | 50 ° F to 90,5 ° F (10 to 32.5 ° C) | ||
Storage | 32 ° F to 104 ° F (0 to 40 ° C) | |||
Humidity | Operating | 20 to 80% (without condensation) | ||
Storage | 10 to 90% (without condensation) | |||
Interface | USB | Full-Speed USB 2.0 It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 2.0 metres long. |
||
Laser Notice | Click here for details. |
Print media
Model | HL-1110 | HL-1112 | ||
---|---|---|---|---|
Paper Input | Paper Tray | Paper Type | Plain paper, Recycled paper | |
Paper Size | A4, Letter, Legal, Folio | |||
Paper Weight | 17 to 28 lb (65 to 105 g/m2) | |||
Maximum Paper Capacity | Up to 150 sheets of 20 lb (80 g/m2) Plain paper | |||
Paper Output | Face-Down Output Tray | Up to 50 sheets of 20 lb (80 g/m2) Plain paper (face-down delivery to the face-down output paper tray) |
Printer
Model | HL-1110 | HL-1112 | ||
---|---|---|---|---|
Resolution | Up to 600 × 600 dpi (2400 × 600 dpi with Resolution Control) | |||
Print Speed | Single side print | Up to 20 ppm (A4 size) Up to 21 ppm (Letter size) |
||
First Print Time | Less than 10 seconds at 73,4 ° F(23 ° C) / 115 V Less than 10 segundos at 73,4 ° F(23 ° C) / 230 V (Chile/Argentina) |