● Up to 150/50Mbps LTE speed
● 300Mbps Wi-Fi for a smoother experience
● 4 x High gain antennas expand coverage
● OpenVPN/PPTP/L2TP/Zerotier/Wireguard VPN builds security connections
● Flexible WAN/LAN port for dual connectivity
● Compatible with 15+ DDNS providers
Model | 300Mbps Wireless N 4G LTE Router | |
DRAM/FLASH | 64MB DDR2/8M SPI | |
Interface | 3 x RJ45 10M/100M LAN Ethernet interfaces | |
1 x RJ45 10M/100M WAN Ethernet interface | ||
1 x Reset | ||
1 x Power Jack (12V/1A) | ||
1 x SIM card slot (Nano) | ||
Antenna | 2.4G (802.11N): 2T2R 4G: 2T2R | |
Gain | 5dBi | |
Range | 2.4-2.4835GHZ | |
LED | PWR, WIFI, 4G, LAN1-LAN3, WAN/LAN4 | |
Transmit Power | 11b: 1/2/5.5/11Mbps | |
11g: 6/9/12/18/24/36/48/54Mbps | ||
11n: 300Mbps(MAX) | ||
Spread-spectrum technique | DSSS | |
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 | |
Modulation type | 11b: CCK, QPSK, BPSK | |
11g: OFDM | ||
11n: QPSK, BPSK, 16-QAM, 64-QAM | ||
Media access protocol | CAMA/CA with ACK | |
4G module RF Power | Class 4 (33dBm±2dB) for GSM850 | |
Class 4 (33dBm±2dB) for EGSM900 | ||
Class 1 (30dBm±2dB) for DCS1800 | ||
Class 1 (30dBm±2dB) for PCS1900 | ||
Class E2 (27dBm±3dB) for GSM850 8-PSK | ||
Class E2 (27dBm±3dB) for EGSM900 8-PSK | ||
Class E2 (26dBm±3dB) for DCS1800 8-PSK | ||
Class E2 (26dBm±3dB) for PCS1900 8-PSK | ||
Class 3 (24dBm+1/-3dB) for WCDMA bands | ||
Class 3 (23dBm±2dB) for LTE-FDD bands | ||
LTE Character | Support 3GPP R8 non-CA cat 4 FDD | |
Support 1.4MHZ-20MHZ RF bandwidth UL support MIMO | ||
LTD-FDD: DL 150Mbps(MAX)/ UL 50Mbps(MAX) | ||
LTE Frequency Bands EU Version |
LTE-FDD: B1/B3/B7/B8/B20/B28A | |
LTE-TDD: B38/B40/B41 | ||
WCDMA: B1/B8 | ||
GSM/EDGE: B3/B8 | ||
LTE Frequency Bands US Version |
LTE-FDD: B2/B4/B5/B12/B13/B14/B66/B71 | |
WCDMA: B2/B4/B5 | ||
Software function | Access mode | Router mode |
AP mode | ||
Basic setting | WAN setting | |
LAN setting | ||
Mac clone | ||
DNS | ||
2.4G WiFi setting | ||
2.4G guest network setting | ||
2.4G channel setting | ||
2.4G signal strength setting | ||
2.4G channel optimization | ||
Advance setting | Black list setting | |
Bonding list | ||
WIFI time off | ||
Web blacklist | ||
Modify administrator password | ||
Panel light time off | ||
QoS | ||
Static bonding | ||
Forbidden connection | ||
Restore to default setting | ||
Restart router | ||
Firmware upgrade | ||
More functional | Web management | |
Network speed testing | ||
L2TP client | ||
PPTP client | ||
UPNP | ||
DMZ | ||
Remote web management | ||
Port forwarding | ||
Virtual server | ||
Network fault diagnosis (web) | ||
Working temperature | 0°C~40°C | |
Storage temperature | -20°C ~ 70°C | |
Working humidity | 5%~95% (typical) | |
Power | 12V/1A European Standard |