| Specifications | |
|---|---|
| Screen Size | 23.8″ |
| Edition | BenQ GW2491 |
| Panel Type | IPS |
| Panel Coating | Anti-Glare |
| Panel Finish | |
| Touchscreen | |
| Backlight | LED |
| Pitch Size | |
| Curvature | N/A |
| Adaptive Frame-rate Technology | N/A |
| NVIDIA Reflex | No |
| HDCP | Yes |
| Connectors |
|
| Position Adjustment | Tilt |
| Resolution | 1920×1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Max. Refresh Rate | 100Hz |
| Response Time | 5 ms |
| Brightness | 250 Nits cd/m² |
| Viewing Angle | 178 (°H/°V) |
| Contrast Ratio/Dynamic Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Color Bit Depth | 16.7M Colours |
| HDR Support | No |
| Supported HDR Standards | |
| Speakers | No |
| Speaker Configuration | |
| Web Camera | No |
| Power Usage (Switched on) | 22 W |
| VESA | 100 x 100 |
| 3D Support | No |
| Anti-Theft Features | |
| Included Accessories |
|
| Monitor Colour | Black |
| Dimensions (with stand) | 542 x 416 x 182 (WxHxD) |
| Dimensions (without stand) | 542 x 318 x 48 (WxHxD) |
| Weight (with Stand) | 3.06 kg |
| Note | |
| Additional Information | |
|---|---|
| Scan Code | LN155890 |
| Model Number | GW2491 |
| GTIN | 4718755095849 |
