| Model | Vega M 850W |
|---|---|
| Article no. | PPG-850-C |
| EAN code | 0753263078902 |
| Weight (without/with package) | 2.07kg / 2.54kg |
| AC Input | 100-240V~ / 12-6A |
| Frequency | 50 – 60Hz |
| +5V | 20A |
| +3,3V | 20A |
| +5V & +3,3V combined | 100W |
| +12V1 | 70.8A |
| +12V2 | – |
| +12V1, +12V2 combined | 850W |
| P.F. | >0.9 |
| -12V | 0.3A / 3.6W |
| +5VSB | 3.0A / 15W |
| Maximum Power | 850W |
| 20+4 PIN ATX | 1 |
|---|---|
| 8 PIN EPS (8/4+4) | 1/1 |
| 8 PIN PCIe (6+2) | 4 |
| 16 PIN 12V – 2 x 6 | 1 |
| SATA | 6 |
| MOLEX | 3 |
| 20+4 PIN ATX | 600 |
|---|---|
| 8 PIN EPS (4+4) | 650/150 |
| 8 PIN PCIe (6+2) | 2 x 600/150 |
| 16 PIN 12V – 2 x 6 | 600 |
| SATA | 2 x 400/150/150 |
| MOLEX | 400/150/150 |
| ATX12V Version | ATX 12V 3.1 |
|---|---|
| Efficiency | 80Plus Gold |
| Dimension (DxWxH) | 150 mm x 150 mm x 85 mm |
| PFC | Active PFC (0.9) |
| Fan | 135mm FDB fan |
| Security | AFC (Automatic Fan Speed Control) OPP (Overload Protection) OTP (Over Temperature Protection) OVP (Overvoltage Protection) SCP (Short-Circuit Protection) SIP (Surge & Inrush Protection) UVP (Under Voltage Protection) OCP (Over-Current Protection) |
