| Model | EON 600W |
|---|---|
| Article no. | ZPU-600S |
| EAN code | 0753263078438 |
| Weight (without/with package) | 1.34kg / 1.62kg |
| AC Input | 200-240V / 4.5A |
| Frequency | 50Hz |
| +5V | 20A |
| +3.3V | 20A |
| +5V & +3.3V combined | 100W |
| +12V1 | 45A |
| +12V2 | — |
| +12V1, +12V2 combined | 540W |
| P.F. | >0.9 |
| -12V | 0.4A / 4.8W |
| +5VSB | 2.5A / 12.5W |
| Maximum Power | 600W |
| 20+4 PIN ATX | 1 |
|---|---|
| 8 PIN EPS (4+4) | 2 |
| 8 PIN PCIe (6+2) | 2 |
| SATA | 4 |
| MOLEX/FLOPPY | 2 |
| 20+4 PIN ATX | 650 |
|---|---|
| 8 PIN EPS (4+4) | 700/100 |
| 8 PIN PCIe (6+2) | 550/150 |
| SATA | 450/150/150 |
| MOLEX/FLOPPY | 450/150/150 |
| ATX12V Version | ATX 12V 2.3 |
|---|---|
| Efficiency | 80 PLUS® 230V EU |
| Dimension (DxWxH) | 140mm x 150mm x 86mm |
| PFC | Active PFC (0.9) (only 230V) |
| Fan | 120mm silent fan |
| Security | AFC (Automatic Fan Speed Control) OPP (Over Power Protection) OVP (Over Voltage Protection) SCP (Short Circuit Protection) SIP (Surge & Inrush Protection) UVP (Under Voltage Protection) |
